Governance and Risk Committee Agenda - 13 December 2021, 14:00
A meeting to be held at MS Teams Virtual Meeting Room at 14:00 on 13 December 2021.
For further information please contact Karen McMahon on tel. no.
01506 281621 or email karen.mcmahon@westlothian.gov.uk
Number | Item |
---|---|
Public Session | |
1 | Apologies for Absence |
2 | Declarations of Interest - Members should declare any financial and non-financial interests they have in the items of business for consideration at the meeting, identifying the relevant agenda item and the nature of their interest View Papers |
3 | Order of Business, including notice of urgent business, declarations of interest in any urgent business and consideration of reports for information. The Chair will invite members to identify any such reports they wish to have fully considered, which failing they will be taken as read and their recommendations approved. |
4 | Confirm Draft Minutes of Meeting of Governance and Risk Committee held on Monday 23 August 2021 (herewith) View Papers |
Public Items for Information | |
5 | High Risks - report by Head of Finance and Property Services (herewith) View Papers |
6 | Concurrent Risks Resilience and Preparedness Planning - report by Depute Chief Executive (herewith) View Papers |
7 | Management of Health and Safety - report by Head of Corporate Services (herewith) View Papers |
8 | Non-Service Risks - Inadequate Response to an Emergency - report by Chief Executive (herewith) View Papers |
9 | Risk Management within IT Services - report by Head of Corporate Services (herewith) View Papers |
10 | Progress on Governance Issues 2021/22 and termly reviews - report by Governance Manager (herewith) View Papers |
11 | Risk Management within Corporate Services :- |
(a) | Presentation by Head of Corporate Services (herewith) View Papers |
(b) | Report by Head of Corporate Services (herewith) View Papers |
12 | Managing Risk within Operational Properties - report by Head of Finance and Property Services (herewith) View Papers |
13 | Insurance Risks - report by Head of Finance and Property Services (herewith) View Papers |
14 | Corporate Strategy Annual Update - Risk Management Strategy - report by Head of Finance and Property Services (herewith) View Papers |
Public Session | |
15 | Establishment of a Register of Common Good - report by Head of Finance and Property Services (herewith) View Papers |
16 | External Audit Report 2020/21 - report by Governance Manager (herewith) View Papers |
17 | Workplan (herewith) View Papers |