Partnership and Resources Policy Development and Scrutiny Panel (replaced by the new Corporate Policy & Resources PDSP 22-6-22) Agenda - 18 June 2021, 09:30 
A meeting to be held at Webex Virtual Meeting at 09:30 on 18 June 2021.
For further information please contact Val Johnston, Tel No.01506 281604 or email val.johnston@westlothian.gov.uk
| Number | Item |
|---|---|
| Public Session | |
| 1 | Apologies for Absence |
| 2 | Declarations of Interest - Members should declare any financial and non-financial interests they have in the items of business for consideration at the meeting, identifying the relevant agenda item and the nature of their interest View Papers |
| 3 | Order of Business, including notice of urgent business and declarations of interest in any urgent business |
| 4 | Confirm Draft Minutes of Meeting of Partnership and Resources Policy Development and Scrutiny Panel held on Friday 23 April 2021 (herewith) View Papers |
| 5 | Lothian Valuation Joint Board - report by Chief Executive (herewith) View Papers |
| 6 | Quarterly Performance Report - Quarter 4 of 2020/21 - report by Depute Chief Executive (herewith) View Papers |
| 7 | Horizon Scan - joint report by Head of Finance and Property Services and Head of Planning, Economic Development and Regeneration (herewith) View Papers |
| 8 | Sickness Absence (1 April 2020 to 31 March 2021) - report by Head of Corporate Services (herewith) View Papers |
| 9 | Home Office - Protect Duty Consultation - report by Depute Chief Executive (herewith) View Papers |
| 10 | Finance and Property Services Management Plan 2021/22 - report by Head of Finance and Property Services (herewith) View Papers |
| 11 | Anti-Fraud and Corruption Policy - report by Head of Finance and Property Services (herewith) View Papers |
| 12 | Armed Forces Veterans and COSLA - report by Head of Planning, Economic Development and Regeneration (herewith) View Papers |
| 13 | West Lothian Development Trust Annual Report 2020/21 - report by Head of Planning, Economic Development and Regeneration (herewith) View Papers |
| 14 | Corporate Strategy Annual Update - Customer Service Strategy 2018/23 - report by Head of Housing, Customer and Building Services (herewith0 View Papers |
| 15 | Corporate Strategy Annual Update - Improvement Strategy 2018/23 - report by Head of Corporate Services (herewith) View Papers |
| 16 | Corporate Strategy Annual Update - Digital Transformation Strategy 2018/23 - report by Depute Chief Executive (herewith) View Papers |
| 17 | Corporate Strategy Annual Update - People Strategy 2018/23 - report by Head of Corporate Services (herewith) View Papers |
| 18 | Corporate Strategy Annual Update - Information Communication Technology (ICT) Strategy - report by Head of Corporate Services (herewith) View Papers |
| 19 | Corporate Services Management Plan 2021/22 - report by Head of Corporate Services (herewith) View Papers |
| 20 | Participation Request Annual Report 2020/21 - report by Head of Planning, Economic Development and Regeneration (herewith) View Papers |
| 21 | Automation, Robotics and the use of Artificial Intelligence - report by Depute Chief Executive (herewith0 View Papers |
| 22 | Housing, Customer and Building Services Management Plan 2021/22 - report by Head of Housing, Customer and Building Services (herewith) View Papers |
| 23 | Violence against Women in Public Spaces and Places - report by Head of Corporate Services (herewith) View Papers |
| 24 | Plana Gaidhlig Comhairle Lodainn An Lar/West Lothian Council Gaelic Language Plan - report by Head of Corporate Services (herewith) View Papers |
| 25 | Workplan (herewith) View Papers |
