Council Executive Agenda - 13 November 2012, 10:00
A meeting to be held at Council Chambers, West Lothian Civic Centre at 10:00 on 13 November 2012.
For further information please contact Val Johnston, Tel No.01506 281604 or email val.johnston@westlothian.gov.uk
Number | Item |
---|---|
Public Session | |
1 | Apologies for Absence View Papers |
2 | Order of Business, including notice of urgent business View Papers |
3 | Declarations of Interest - Members should declare any financial and non-financial interests they have in the items of business for consideration at the meeting, identifying the relevant agenda item and the nature of their interest. View Papers |
4 | Confirm Minutes of Meeting of Council Executive held on 09 October 2012 (herewith). View Papers |
5 | Vion Halls Update by the Head of Housing, Construction and Building Services. View Papers |
Public Items for Decision | |
6 | Election Business - Consider Appointment to the CoSLA Sports, Arts and Culture Task Group (letter from CoSLA herewith) View Papers |
7 | Early Years and Early Intervention Change Fund 2012-2013 - Proposed Allocation of Underspend - Report by Head of Social Policy (herewith) View Papers |
8 | Review of UK Parliamentary Constituencies - Report by Chief Executive (herewith) View Papers |
9 | Access Fund Application - Report by Head of Corporate Services (herewith) View Papers |
10 | Revised Policy and Procedure on Managing Sickness Absence - Report by Head of Corporate Services (herewith) View Papers |
11 | Mobile Devices - Report by Head of Corporate Services (herewith) View Papers |
12 | Taxi Stances - Report by Head of Corporate Services (herewith) View Papers |
13 | Community Council Special Project Grant Application 2012-13 - Report by Head of Corporate Services (herewith) View Papers |
14 | Proposed Strategic Development Plan (SDP) - Habitats Regulations Appraisal and SDP Update - Report by Acting Head of Planning and Economic Development (herewith) View Papers |
15 | Rationalisation of Arm's Length Companies Operated by the Council - Report by Acting Head of Planning and Economic Development (herewith) View Papers |
16 | 2012-13 General Services Captial Budget - Month 6 Monitoring Report - Report by Head of Finance and Estates (herewith) View Papers |
17 | 2012-13 General Fund Revenue Budget - Month 6 Monitoring Report - Report by Head of Finance and Estates (herewith) View Papers |
18 | 2012-13 Housing Revenue Account - Month 6 Monitoring Report - Report by Head of Finance and Estates (herewith) View Papers |
19 | 2012-13 Housing Capital Report - Month 6 Monitoring Report - Report by Head of Finance and Estates (herewith) View Papers |
20 | 27 Elizabeth Drive, Bathgate - Lease to Manorport Ltd - Report by Head of Finance and Estates (herewith) View Papers |
21 | Yards 1& 2 Inchcross Industrial Estate, Bathgate - Leasr to Whitburn Car Transport Services Ltd - Report by Head of Finance and Estates (herewith) View Papers |
22 | 0.83 Acres Camps Industrial Estate, East Calder - Lease to Mr & Mrs A.Sutherland - Report by Head of Finance and Estates (herewith) View Papers |
23 | Proposed Acquisition of Former Surgery at Dickson Street, West Calder - Report by Head of Finance and Estates (herewith) View Papers |
24 | Units 7, 8 & 9 Newyearfiled Farm Busibess Units, Hawk Brae, Livingston - Proposed Lease Variation - Dr Keith Love Trading as Newyearfield Dental Care - Report by Head of Finance and Estates (herewith) View Papers |
25 | Land at Elm Grove, Blackburn - Proposed Lease and Deed of Dedication to Community Action Blackburn - Report by Head of Finance and Estates (herewith) View Papers |
26 | Procurement Arrangements - Supply of Office and Household Furniture Removals and Storage Service - Report by Head of Finance and Estates (herewith) View Papers |
27 | Procurement Arrangements - Insurance Cover Provision - Report by Head of Finance and Estates (herewith) View Papers |
28 | Launch of Linlithgow Community Development Trust - Report by Head of Area Services (herewith) View Papers |
29 | Voluntary Sector Development Fund - Report by Head of Area Services (herewith) View Papers |
30 | Fauldhouse & Breich Valley Fairtrade Zone Application - Report by Head of Area Services (herewith) View Papers |
31 | Linlithgow Partnership Centre - Report by Head of Area Services (herewith) View Papers |
32 | School Road Safety Schemes - Report by Head of Operational Services (herewith) View Papers |
33 | Proposed Stopping-Up Order - Carriageway between Cultsykefoot Cottages and Polkemmet Road, Whitburn - Report by Head of Operational Services (herewith) View Papers |
34 | Proposed Amendments to Disabled Persons' Parking Bays in Residential Areas Across West Lothian (November 2012) - Report by Head of Operational Services (herewith) View Papers |
35 | Demolition of Buildings at Former Travelling Persons Site - Report by Head of Housing, Construction and Building Services (herewith) View Papers |
36 | Housing Options Hub Protocol - Report by Head of Housing, Construction and Building Services (herewith) View Papers |
37 | Strategic Local Programme for Affordable Housing Provison in West Lothian - Report by Head of Housing, Construction and Building Services (herewith) View Papers |
38 | Serious and Organised Crime - Joint Strategy between West Lothian Council and Lothian & Borders Police - Joint Report by Depute Chief Executive and Chief Superintenent of Lothian & Borders Police View Papers |
Public Items for Information | |
39 | Procurement Report - Month 6 Monitoring Report - Report by Head of Finance and Estates (herewith) View Papers |
40 | St John's Hospital Stakeholder Group - Report by Depute Chief Executive, Community Health and Care Partnership (herewith) View Papers |
41 | Community Planning Partnership Board - Report by Depute Chief Executve, Community Health and Care Partnership (herewith) View Papers |
42 | West Lothian Community Health and Care Partnership Board - Report by Depute Chief Executive, Community Health and Care Partnership (herewith) View Papers |
43 | Early Retiral/Voluntary Severance - 6 Month Summary - Report by Head of Corporate Services (herewith) View Papers |
44 | Councillors' Local Disbursement Fund - Report by Head of Corporate Services (herewith) View Papers |