Fauldhouse and The Breich Valley Local Area Committee Agenda - 06 June 2012, 08:30 
A meeting to be held at Council Chambers, Civic Centre, Livingston at 08:30 on 06 June 2012.
For further information contact Anne Higgins, Tel: 01506 281601 or email: anne.higgins@westlothian.gov.uk
| Number | Item |
|---|---|
| Public Session | |
| 1 | Apologies for Absence View Papers |
| 2 | Order of Business, including notice of urgent business |
| 3 | Declarations of Interest - Members should declare any financial and non-financial interests they have in the items of business for consideration at the meeting, identifying the relevant agenda item and the nature of their interest. |
| 4 | Minute of Meeting of Fauldhouse and The Breich Valley Local Area Committee held on Tuesday 14 February 2012 (herewith) View Papers |
| 5 | Workplan (herewith) View Papers |
| 6 | Whitburn Academy Annual Update - Presentation by Ian Adair, Head Teacher, Whitburn Academy View Papers |
| 7 | Woodmuir Primary School Update - Report by Head of Planning and Economic Development (herewith) View Papers |
| 8 | Swimming Lesson Update - Report by Head of Area Services (herewith) View Papers |
| 9 | Strategy for Tackling Under-Age Drinking/Divsionary Activities for Young People - Report by Head of Area Servcies (herewith) View Papers |
| 10 | Community Regeneration Report - The Pitstop - Report by Head of Area Services (herewith) View Papers |
| 11 | Community Regeneration - Community Arts Report - Report by Head of Area Services (herewith) View Papers |
| 12 | Community Regeneration - Limefield Mobile Food Traders - Report by Head of Area Services (herewith) View Papers |
| 13 | Housing, Construction and Building Services - Report by Housing, Construction and Building Services (herewith) View Papers |
| 14 | Ward 6 Police Report - Report by Acting Police Sergeant Alistair Byiers (herewith) View Papers |
| 15 | Publication of Ward Profiles - Report by Head of Area Services (herewith) View Papers |
| 16 | Ward Action Plan - Report by Head of Area Services (herewith) View Papers |
| 17 | General Services Capital Programme Update - Report by Head of Finance and Estates (herewith) View Papers |
