Development and Transport Policy Development and Scrutiny Panel (replaced by the Economy, Community Empower & Wealth Building PDSP 22-06-22) Agenda - 02 September 2010, 08:30 
A meeting to be held at Council Chambers, Civic Centre at 08:30 on 02 September 2010.
For further information please contact Val Johnston, Tel No.01506 281604 or email val.johnston@westlothian.gov.uk
| Number | Item |
|---|---|
| Public Session | |
| 1 | Apologies for Absence View Papers |
| 2 | Order of Business, including notice of urgent business |
| 3 | Declarations of Interest - Members should declare any financial and non-financial interests they have in the items of business for consideration at the meeting, identifying the relevant agenda item and the nature of their interest. |
| 4 | Minutes - View Papers |
| (a) | Confirm Minutes of Meeting of Development and Transport Policy Development and Scrutiny Panel held on 24 June 2010 (herewith). View Papers |
| (b) | Confirm Minutes of Meeting of Development and Transport Policy Development and Scrutiny Panel held on 05 August 2010 (herewith). View Papers |
| (c) | Confirm Minutes of Meeting of Development and Transport Policy Development and Scrutiny Panel held on 10 August 2010 (herewith). View Papers |
| 5 | Work Plan up to 31st December 2010 (herewith) View Papers |
| 6 | East of Scotland Collaboration Agreement on Renewables - Report by Head of Planning and Economic Development (herewith) View Papers |
| 7 | Maximising the Economic Development Impact of the Bathgate to Airdrie Rail Link - Report by Planning and Economic Development (herewith) View Papers |
| 8 | Supplementary Planning Guidance - Developer Contributions for Primary School Infrastructure in Armadale - Report by Planning Services Manager (herewith) View Papers |
| 9 | Supplementary Planning Guidance - Developer Contributions for Whitburn Academy - Report by Planning Services Manager (herewith) View Papers |
| 10 | Resourcing a High Qality Planning System - A Consultation Paper - Report by the Development Management Manager (herewith) View Papers |
| 11 | Quarterly Performance Report - Report by Head of Planning and Economic Development (herewith) View Papers |
