Register of Interests for : Mike Carlin 
This page shows you Mike Carlin declared interests.
Date | Section | Type | Description |
13/03/2025 | Register of Interests 2022 | Election Expenses | Kenneth Anderson - £47.50 |
13/03/2025 | Houses, Land and Buildings | Owner of property in West Lothian | |
13/03/2025 | Non-Financial Interests | Unite the Union - Ordinary Member | |
13/03/2025 | West Lothian Foodbank - Volunteer | ||
13/03/2025 | Scottish National Party (SNP) - Member | ||
13/03/2025 | Norman M Henderson Bequest for the Poor - Council appointment as ward member | ||
13/03/2025 | Quarter Farm Mortification for the Benefit of the Poor - Council appointment as ward member | ||
13/03/2025 | Mrs Christina Muir Trust for the Poor - Council appointment as ward member | ||
13/03/2025 | Election Expenses | Scottish National Party (SNP) - £1,376.70 | |
13/03/2025 | Remuneration | Employed by Edinburgh Bus Tours, passenger land transport, Tour Guide. Mercat Tours, activities of tourist guides, Story Teller Tour Guide |
[Show All]