Register of Interests for : Pauline Orr
This page shows you Pauline Orr declared interests.
Date | Section | Type | Description |
29/06/2022 | Register of Interests 2022 | Election Expenses | SNP - £1336.12 |
29/06/2022 | Houses, Land and Buildings | Joint owner Property in West Lothian | |
29/06/2022 | Non-Financial Interests | PCS Trade Union - Member | |
29/06/2022 | SNP Linlithgow Branch - Member, Branch Convener | ||
29/06/2022 | SNP Linlithgow Constituency Association - Member, Women's Officer | ||
03/02/2023 | Linlithgow Heritage Trust - Trustee and treasurer (from 1 February 2023, notified 3 February 2023) |
[Show All]