Register of Interests for : Carl John 
This page shows you Carl John declared interests.
| Date | Section | Type | Description |
| 29/06/2022 | Register of Interests 2022 | Election Expenses | SNP - £795.79 |
| 29/06/2022 | Houses, Land and Buildings | Joint owner Property in West Lothian | |
| 29/06/2022 | Owner Property in West Lothian | ||
| 29/06/2022 | Owner Property in West Lothian | ||
| 29/06/2022 | Joint owner Property in Edinburgh until September 2021 | ||
| 29/06/2022 | Non-Financial Interests | Let it Blaw Burns Club - Member | |
| 29/06/2022 | Frae a the Airts Burns Club - Member | ||
| 29/06/2022 | Currie Rigby Football Club - Life Member | ||
| 29/06/2022 | Scottish Railway Preservation Society - Member | ||
| 29/06/2022 | Scottish Ornithologists Club - Member |
[Show All]

