Council Executive Agenda - 17 December 2019, 10:00
A meeting to be held at Council Chambers, West Lothian Civic Centre at 10:00 on 17 December 2019.
For further information please contact Val Johnston, Tel No.01506 281604 or email val.johnston@westlothian.gov.uk
Number | Item |
---|---|
Public Session | |
1 | Apologies for Absence View Papers |
2 | Declarations of Interest - Members should declare any financial and non-financial interests they have in the items of business for consideration at the meeting, identifying the relevant agenda item and the nature of their interest View Papers |
3 | Order of Business, including notice of urgent business, declarations of interest in any urgent business and consideration of reports for information. The Chair will invite members to identify any such reports they wish to have fully considered, which failing they will be taken as read and their recommendations approved. View Papers |
4 | Confirm Draft Minutes of Meeting of Council Executive held on Tuesday 03 December 2019 (herewith). View Papers |
Public Items for Decision | |
5 | White Ribbon Scotland Bespoke Cosla Leaders Pledge - Report by Chief Executive (herewith) View Papers |
6 | Library Efficiencies : New Model Service Delivery - Report by Head of Housing, Customer and Building Services (herewith) View Papers |
7 | Affordable Housing Delivery Update - Report by Head of Housing, Customer and Building Services (herewith) View Papers |
8 | Housing Allocation Policy Review - Report by Head of Housing, Customer and Building Services (herewith) View Papers |
9 | Deans South : Proposed Land Assembly Arrangements - Report by Head of Housing, Customer and Building Services (herewith) View Papers |
10 | New Build Temporary Accommodation Provision in West Lothian - Report by Head of Housing, Customer and Building Services (herewith) View Papers |
11 | Plana Gaidhlig Comhairle Lodainn An Lar/West Lothian Council Gaelic Language Plan - Report by Head of Corporate Services (herewith) View Papers |
12 | Procurement Arrangements - Direct Award to IDOX - Report by Head of Corporate Services (herewith) View Papers |
13 | Procurement Arrangements - Provision and Maintenance of Security, CCTV and Fire Alarm Systems - Report by Head of Corporate Services (herewith) View Papers |
14 | Procurement Arrangements - Supply of "hard" Facilities Management Services in Secondary Schools and Partnership Centres - Report by Head of Corporate Services (herewith) View Papers |
15 | Procurement Arrangements - Direct Award to Edinburgh University for the Procurement of Specialist Froebel Training - Report by Head of Corporate Services (herewith) View Papers |
16 | Planning Guidance : Mobile Snack Bars - Report by Head of Planning, Economic Development and Regeneration (herewith) View Papers |
17 | Planning Guidance : Shop Fronts and Advertisements in Broxburn & Uphall, Linlithgow, Kirknewton, Livingston, Mid Calder and Torphichen Conservation Areas - Report by Head of Planning, Economic Development and Regeneration (herewith) View Papers |
18 | City Region Deal Annual Report and Operational Arrangements for the Preparation of a Regional Growth Framework and Regional Spatial Strategy - Report by Head of Planning, Economic Development and Regeneration (herewith) View Papers |
19 | Petition - Local Bus Provision Ladywell West - Report by Head of Operational Services (herewith) View Papers |
20 | Petition - Wester Inch School Bus to Bathgate Academy - Report by Head of Operational Services (herewith) View Papers |
21 | Petition - Local Bus Provision Broxburn Town Centre - Report by Head of Operational Services (herewith) View Papers |
22 | Food Poverty Update - Report by Head of Finance and Property Services (herewith) View Papers |
Public Items for Information | |
23 | Councillors' Code of Conduct - Annual Review 2018/19 - Report by Governance Manager and Monitoring Officer (herewith) View Papers |
24 | Scottish Public Services Ombudsman : Annual Report 2018-2019 - Report by Chief Executive (herewith) View Papers |
25 | Update to Statutory List of Public Roads - Report by Head of Operational Services (herewith) View Papers |