Partnership and Resources Policy Development and Scrutiny Panel (replaced by the new Corporate Policy & Resources PDSP 22-6-22) Agenda - 01 June 2018, 09:30 
A meeting to be held at Council Chambers, West Lothian Civic Centre at 09:30 on 01 June 2018.
For further information contact Anne Higgins, Tel: 01506 281601 or email: anne.higgins@westlothian.gov.uk
| Number | Item |
|---|---|
| Public Session | |
| 1 | Apologies for Absence View Papers |
| 2 | Declarations of Interest - Members should declare any financial and non-financial interests they have in the items of business for consideration at the meeting, identifying the relevant agenda item and the nature of their interest. View Papers |
| 3 | Order of Business, including notice of urgent business and declarations of interest in any urgent business |
| 4 | Confirm Draft Minute of Meeting of Partnership and Resources Policy Development and Scrutiny Panel held on Friday 16 March 2018 (herewith) View Papers |
| 5 | Scottish Parliament Petitions Committee - Political Balance - Report by Chief Executive (herewith) View Papers |
| 6 | Review of Elected Member Involvement in Financial Planning - Report by Head of Finance and Property Services (herewith) View Papers |
| 7 | Revenue Budget Strategy 2018/19 to 2022/23 - Report by Head of Finance and Property Services (herewith) View Papers |
| 8 | Horizon Scan - Report by Head of Finance and Property Services and Head of Planning, Economic Development and Regeneration (herewith) View Papers |
| 9 | 2017/18 Financial Performance - Month 12 Monitoring Report - Report by Head of Finance and Property Services (herewith) View Papers |
| 10 | Welfare Reform: Quarterly Update Report - Report by Head of Finance and Property Services (herewith) View Papers |
| 11 | Better Off: Anti-Poverty Strategy 2018/19 to 2022/23 - Report by Head of Finance and Property Services (herewith) View Papers |
| 12 | Finance and Property Services Management Plan 2018/19 - Report by Head of Finance and Property Service (herewith) View Papers |
| 13 | Corporate Services Management Plan 2018/19 - Report by Head of Corporate Services (herewith) View Papers |
| 14 | Planning, Economic Development and Regeneration Management Plan - Report by Head of Planning, Economic Development and Regeneration (herewith) View Papers |
| 15 | Housing, Customer and Building Services Management Plan 2018/19 - Report by Head of Housing, Customer and Building Services (herewith) View Papers |
| 16 | Sickness Absence (1 April 2017 - 31 March 2018) - Report by Head of Corporate Services (herewith) View Papers |
| 17 | Policy & Procedure for Supporting Attendance at Work - Report by Head of Corporate Services (herewith) View Papers |
| 18 | End of Strategy Review - Report by Depute Chief Executive , Corporate, Operational and Housing Services (herewith) View Papers |
| 19 | Digital Transformation Strategy 2018/23 - Report by Depute Chief Executive (herewith) View Papers |
| 20 | Customer Service Strategy 2018/23 - Report by Head of Housing, Customer and Building Services (herewith) View Papers |
| 21 | People Strategy 2018/19 to 2022/23 - Report by Head of Corporate Services (herewith) View Papers |
| 22 | ICT Strategy 2018/23 - Report by Head of Corporate Services (herewith) View Papers |
| 23 | Improvement Strategy 2018/23 - Report by Head of Corporate Services (herewith) View Papers |
| 24 | Internal Audit and Counter Fraud Strategy/Risk Management Strategy 2018/19 to 2022/23 - Report by Head of Finance and Property Services (herewith) View Papers |
| 25 | Customer Service Excellence Report - Report by Head of Corporate Services (herewith) View Papers |
| 26 | Performance Reporting to Committee and PDSP - Report by Depute Chief Executive (herewith) View Papers |
| 27 | Performance Report from the Corporate Performance Management System - Report by Depute Chief Executive (herewith) View Papers |
| 28 | Workplan (herewith) View Papers |
