Whitburn and Blackburn Local Area Committee Agenda - 28 November 2016, 10:00 
A meeting to be held at Blackburn Community Centre, Ash Grove, Blackburn at 10:00 on 28 November 2016.
For further information please contact Lorraine McGrorty on 01506 281609 or e-mail lorraine.mcgrorty@westlothian.gov.uk
| Number | Item |
|---|---|
| Public Session | |
| 1 | Apologies for Absence. View Papers |
| 2 | Order of Business, including notice of urgent business. View Papers |
| 3 | Declarations of Interest - Members should declare any financial and non-financial interests they have in the items of business for consideration at the meeting, identifying the relevant agenda item and the nature of their interest. View Papers |
| 4 | Confirm Draft Minute of Meeting of the Committee held on 19 September 2016 (herewith). View Papers |
| 5 | Police Ward Report - report by Inspector Forbes (herewith). View Papers |
| 6 | Whitburn and Blackburn Multi-Member Ward Performance Report - report by Station Manager Hall (herewith). View Papers |
| 7 | Blackburn Partnership Centre - report by Head of Service (herewith). View Papers |
| 8 | Advice Shop Service Update - report by Head of Finance and Property Services (herewith). View Papers |
| 9 | Housing, Customer and Building Services - report by Head of Housing, Customer and Building Services (herewith). View Papers |
| 10 | Service Update - NETS, Land & Countryside - report by Head of Operational Services (herewith). View Papers |
| 11 | Whitburn Town Centre Update - report by Head of Planning, Economic Development and Regeneration (herewith). View Papers |
| 12 | Placemaking in Whitburn Update - report by Head of Planning, Economic Development and Regeneration (herewith). View Papers |
| 13 | Pensioners' Groups Christmas Fund Allocations 2016 - report by Head of Planning, Economic Development and Regeneration (herewith). View Papers |
| 14 | Regeneration Update - report by Head of Planning, Economic Development and Regeneration (herewith). View Papers |
| 15 | Workplan (herewith). View Papers |
