Partnership and Resources Policy Development and Scrutiny Panel (replaced by the new Corporate Policy & Resources PDSP 22-6-22) Agenda - 28 November 2014, 08:30 
A meeting to be held at Council Chambers, West Lothian Civic Centre, Livingston at 08:30 on 28 November 2014.
For further information contact Anne Higgins, Tel: 01506 281601 or email: anne.higgins@westlothian.gov.uk
| Number | Item |
|---|---|
| Public Session | |
| 1 | Apologies for Absence View Papers |
| 2 | Order of Business, including notice of urgent business |
| 3 | Declarations of Interest - Members should declare any financial and non-financial interests they have in the items of business for consideration at the meeting, identifying the relevant agenda item and the nature of their interest. View Papers |
| 4 | Confirm Draft Minute of Meeting of Partnership and Resources Policy Development and Scrutiny Panel held on Friday 17 October 2014 (herewith) View Papers |
| 5 | Performance Report from the Corporate Performance Management System - Report by Depute Chief Executive (herewith) View Papers |
| 6 | Welfare Reform: Quarterly Update Report - Report by Head of Finance and Estates (herewith) View Papers |
| 7 | Sickness Absence (1 April 2014 - 30 September 2014) - Report by Head of Corporate Services (herewith) View Papers |
| 8 | Scotland Excel - Minute of Meeting - Report by Head of Finance and Estates (herewith) View Papers |
| 9 | Analysis of Better Off: West Lothian Anti-Poverty Action Plan 2012-2014 - Report by Head of Area Services (herewith) View Papers |
| 10 | Consultation On Draft Guidance Relating to Equalty and Human Rights Implications for the Marriage and Civic Partnership Act 2014 - Report by Head of Corporate Services (herewith) View Papers |
| 11 | West Lothian Development Trust Annual Report - Report by Head of Area Services (herewith) View Papers |
| 12 | Digital Inclusion - Report by Head of Area Servies (herewith) View Papers |
| 13 | Scottish Public Services Ombusdman: Annual Report 2013-2014 - Report by Chief Executive (herewith) View Papers |
| 14 | Annual Complaint Performance Report 2013-2014 - Report by Depute Chief Executive (Corporate, Operational and Housing Services) (herewith) View Papers |
| 15 | Workplan (herewith) View Papers |
