Development Control Committee - Superseded in September 2009 by the Development Management Committee Agenda - 01 July 2009, 10:00 
A meeting to be held at Council Chambers, West Lothian House at 10:00 on 01 July 2009.
Please note that plans and correspondence referred to in reports can be viewed by contacting the Committee Officer.
PLEASE NOTE THERE WILL BE A 30 MINUTE BREAK AT 12 NOON.
| Number | Item |
|---|---|
| Public Session | |
| 01 | Apologies for Absence View Papers |
| 02 | Order of Business, including notice of urgent business View Papers |
| 03 | Declarations of Interest - Members should declare any financial and non-financial interests they have in the items of business for consideration at the meeting, identifying the relevant agenda item and the nature of their interest. |
| 04 | Minutes - View Papers |
| (a) | Confirm the Minute of Meeting of Development Control Committee held on Wednesday 3 June 2009 (herewith). View Papers |
| (b) | Confirm Minute of Special Meeting of Development Control Committee held on Wednesday 17 June 2009 (herewith). View Papers |
| Public Items for Decision | |
| 05 | Application No.0102/FUL/09 - Formation of a skip hire and recycling compound at Camps Industrial Estate, East Calder (herewith). View Papers |
| 06 | Application No.0175/FUL/09 - Deletion of condition 16 of planning permission 0221/ARM/06 to remove requirement for a footpath linking Mallace Avenue with the play area at Gracie's Wynd and retain existing boundary fence at Mallace Avenue, Armadale (herewith). View Papers |
| 07 | Application No.0333/A/09 - Erection of 3 no. internally illuminated fascia signs at Oscar's Restaurant, 1-3 Peel House, Ladywell East Road, Livingston (herewith). View Papers |
| 08 | Application Nos.0913/FUL/08 and 0914/FUL/08 - Variation of condition 14 of planning application 0969/00 and variation of condition 15 of planning application 1140/FUL/06 to increase the overall tonnage from 150,000 tonnes to 400,000 tonnes per year at Levenseat Waste Management Site, By Forth, Lanark, ML11 8EP (herewith). View Papers |
| 09 | Application No.0972/FUL/08 - Removal of conditions 8 & 9 of planning permission 0284/98 to allow developers to make a contribution to an off site play area at Phase 1 & 2, Croftfoot Farm, Fauldhouse (herewith). View Papers |
| 10 | Application Nos. 1074/LBC/080 and 1084/FUL/08 - Conservation area consent for the demolition of a building and planning permission for the erection of a 1993mē mixed use development, Victoria Hall, 88-92 High Street, Linlithgow (herewith). View Papers |
| 11 | Application No.1199/M/07 - Formation of a 154ha opencast and auger mining development at Land at Rusha Farm, Near Breich (herewith). View Papers |
| Public Items for Information | |
| 12 | Application No.M/190/1990 - Proposed Levenseat Waste Management facility unopposed modification order (herewith). View Papers |
| 13 | List of Delegated Decisions on Planning Applications - 22 May to 19 June 2009 (herewith). View Papers |
| 14 | Appeals Submitted or Determined between 25 May and 24 June 2009 - View Papers |
| (a) | Application No.0167/FUL/09 - Erection of a house with garage and associated works at 55B West Main Street, Uphall, EH52 5DR - Appeal against refusal of planning permission submitted. |
