Linlithgow Local Area Committee Agenda - 26 November 2019, 09:30 
A meeting to be held at Meeting Room FF2, Linlithgow Partnership Centre, Tam Dalyell House, Linlithgow at 09:30 on 26 November 2019.
For further information please contact Lorraine McGrorty on 01506 281609 or e-mail lorraine.mcgrorty@westlothian.gov.uk
| Number | Item |
|---|---|
| Public Session | |
| 1 | Apologies for Absence. View Papers |
| 2 | Declarations of Interest - Members should declare any financial and non-financial interests they have in the items of business for consideration at the meeting, identifying the relevant agenda item and the nature of their interest View Papers |
| 3 | Order of Business, including notice of urgent business and declarations of interest in any urgent business. View Papers |
| 4 | Minutes - View Papers |
| (a) | Confirm Draft Minute of Meeting of the Committee held on 27 August 2019 (herewith). |
| (b) | Confirm Draft Minute of Meeting of the Committee held on 9 October 2019 (herewith). View Papers |
| 5 | Springfield Primary and Bonnytoun Nursery - Presentation by the Head Teacher (herewith). View Papers |
| 6 | Police Ward Report - report by PCs Neil Hunter/Andrew Murray (herewith). View Papers |
| 7 | Fire Service Ward Report - report by Station Manager Cunningham (herewith). View Papers |
| 8 | Housing, Customer and Building Services - reprot by Head of Housing, Customer and Building Services (herewith). View Papers |
| 9 | Service Update - NETS, Land & Countryside - report by Head of Operational Services (herewith). View Papers |
| 10 | Pedal for Scotland Cycling Event 2019 - report by Head of Operational Services (herewith). View Papers |
| 11 | Anti-Poverty Service Update - report by Head of Finance and Property Services (herewith). View Papers |
| 12 | Pensioners' Christmas Fund Allocations 2019/20 - report by Head of Planning, Economic Development & Regeneration (herewith). View Papers |
| 13 | Village Improvements - Reallocation of Funding in Bridgend - report by Head of Planning, Economic Development & Regeneration (herewith). View Papers |
| 14 | Community Regeneration Update - report by Head of Planning, Economic Development & Regeneration (herewith). View Papers |
| 15 | Town Centre Fund 2019/20 - report by Head of Planning, Economic Development & Regeneration (herewith). View Papers |
| 16 | Workplan (herewith). View Papers |
