Council Executive Agenda - 11 September 2018, 11:00
A meeting to be held at Council Chambers, West Lothian Civic Centre at 11:00 on 11 September 2018.
For further information please contact Eileen Rollo on 01506281621 or email eileen.rollo@westlothian.gov.uk
Number | Item |
---|---|
Public Session | |
1 | Apologies for Absence View Papers |
2 | Declarations of Interest - Members should declare any financial and non-financial interests they have in the items of business for consideration at the meeting, identifying the relevant agenda item and the nature of their interest. View Papers |
3 | Order of Business, including notice of urgent business and declarations of interest in any urgent business |
4 | Confirm Draft Minute of Meeting of Council Executive held on Tuesday 21 August 2018. View Papers |
Public Items for Decision | |
5 | Petition - Closure of Whitdale Day Centre (herewith). (Please note the full petition is available to view by contacting Committee Services). View Papers |
6 | West Lothian Licensing Board - Gambling Policy Consultation - Report by Chief Executive (herewith). View Papers |
7 | Proposed Redetermination Order, Clifton Road, East Calder - Report by Head of Operational Services (herewith). View Papers |
8 | International Twinning Funding - Report by Head of Education (Learning, Policy and Resources) (herewith). View Papers |
9 | Eligibility For Non-Residential Adult Social Care - Report by Interim Head of Social Policy (herewith). View Papers |
10 | Contributions Policy for Non-Residential Social Care Services - Report by Interim Head of Social Policy (herewith). View Papers |
11 | Improvement Service Elected Member Workshops 2018/19 - Report by Head of Corporate Services (herewith). View Papers |
12 | Call for Evidence from the Scottish Parliament Public Audit and Post-Legislative Scrutiny Committee on the Control of Dogs (Scotland) Act 2010 - Report by Head of Planning, Economic Development and Regeneration (herewith). View Papers |
13 | Ratification of Proposed Changes to SESplan Governance and Strategic Development Plan (SDP2) Update - Report by Head of Planning, Economic Development and Regeneration (herewith). View Papers |
14 | Consultation Response to Food Law Code of Practice (Scotland) Review - Phase 1 - Report by Head of Planning, Economic Development and Regeneration (herewith). View Papers |
15 | Scottish Government Consultation - Building Standards Compliance and Fire Safety - Report by Head of Planning, Economic Development and Regeneration (herewith). View Papers |
16 | Draft West Lothian Council Participation Request Annual Report 2017/18 - Report by Head of Planning, Economic Development and Regeneration (herewith). View Papers |
17 | European Charter of Local Self-Government - Consultation Response - Report by Governance Manager (herewith). View Papers |
18 | The Barclay Review of Non-Domestic Rates in Scotland Scottish Government Consultation on Implementation - Report by Head of Finance and Property Services (herewith). View Papers |
19 | 2018/19 General Services Capital Budget - Month 4 Monitoring Report - Report by Head of Finance and Property Services (herewtih). View Papers |
20 | 2018/19 General Fund Revenue Budget - Month 4 Monitoring Report - Report by Head of Finance and Property Services (herewith). View Papers |
21 | 2018/19 Housing Capital Report - Month 4 Monitoring Report - Report by Depute Chief Executive (herewith). View Papers |
22 | 2018/19 Housing Revenue Account - Month 4 Monitoring Report - Report by Depute Chief Executive (herewith). View Papers |
Public Items for Information | |
23 | Corporate Governance - Annual Report 2017/18 - Report by Corporate Governance Manager (herewith). View Papers |
24 | PRIVATE SESSION - The Clerk considers that the following business is likely to be taken in private (exempt under the relevant paragraphs of Part 1 of Schedule 7A of the Local Government (Scotland) Act. View Papers |
Private Items for Decision | |
25 | West Lothain Leisure Four Year Plan 2019-20 to 2022-23 - Report by Head of Finance and Property Services. View Papers |