Development and Transport Policy Development and Scrutiny Panel (replaced by the Economy, Community Empower & Wealth Building PDSP 22-06-22) Agenda - 03 February 2011, 08:30 
A meeting to be held at Council Chambers, Civic Centre at 08:30 on 03 February 2011.
For further information please contact Val Johnston, Tel No.01506 281604 or email val.johnston@westlothian.gov.uk
| Number | Item |
|---|---|
| Public Session | |
| 1 | Apologies for Absence View Papers |
| 2 | Order of Business, including notice of urgent business View Papers |
| 3 | Declarations of Interest - Members should declare any financial and non-financial interests they have in the items of business for consideration at the meeting, identifying the relevant agenda item and the nature of their interest. View Papers |
| 4 | Confirm Minutes of Meeting of Development and Transport Policy Development and Scrutiny Panel held on 09 December 2010 (herewith). View Papers |
| 5 | Work Plan (herewith) View Papers |
| 6 | David Stewart MSP Consultation on "Keeping Scotland Safe" : The Building Repairs 9Scotland) Bill - Report by Head of Planning and Economic Development (herewith) View Papers |
| 7 | A Code of Practice for Determining Planning Obligations - Report by Development Management Manager (herewith) View Papers |
| 8 | Planning Obligations - The Introduction of New Staturtory Procedures (appeals against Section 75 Agreements) - Report by Development Management Manager (herewith) View Papers |
| 9 | Proposed Modification Order for Armadale Station (1044/P/08) - Report by Head of Planning and Economic Development (herewith) View Papers |
| 10 | Public Contracts Scotland - Quick Quote Facility - Report by Head of Planning and Econmic Development (herewith) View Papers |
| 11 | Maximising the Economic Development Impact of the Bathgate to Airdrie Rail Link - Report by Head of Economic Development (herewith) View Papers |
| 12 | Update on Visit West Lothian and Tourism in West Lothian - Report by Head of Planning and Econimic Development (herewith) View Papers |
| 13 | Appointment of Building Standards Verifiers - Report by Planning Services Manager (herewith) View Papers |
