Development and Transport Policy Development and Scrutiny Panel (replaced by the Economy, Community Empower & Wealth Building PDSP 22-06-22) Agenda - 10 December 2009, 08:30 
A meeting to be held at Council Chambers, Civic Centre at 08:30 on 10 December 2009.
| Number | Item |
|---|---|
| Public Session | |
| 1 | Apologies for Absence View Papers |
| 2 | Order of Business, including notice of urgent business |
| 3 | Declarations of Interest - Members should declare any financial and non-financial interests they have in the items of business for consideration at the meeting, identifying the relevant agenda item and the nature of their interest. View Papers |
| 4 | Confirm the Minute of Meeting of Development and Transport Policy Development and Scrutiny Panel held on Thursday 08 October 2009 (herewith). View Papers |
| 5 | Work Plan for Policy Panel up to 31st May 2010 (herewith) View Papers |
| 6 | Alba Innovation Challenge - Report by Head of Cultural, Communities and Economic Development Services (herewith) View Papers |
| 7 | Update on Visit West Lothian and Tourism in West Lothian - Report by Cultural, Communities and Economic Development Services (herewith) View Papers |
| 8 | Key Economic Trends - Report by Head of Cultural, Communities and Economic Development Services (herewith) View Papers |
| 9 | Draft Planning Brief for Site at Bridge Place, Broxburn - Report by Planning Services Manager (herewith) View Papers |
| 10 | Enforcement Charter - Report by Development Management Manager (herewith) View Papers |
| 11 | Developer Contributions for Education for House Extensions that include Additional Bedrooms - Report by Planning Services Manager (herewith) View Papers |
| 12 | Forth Replacement Crossing Parliamentary Bill - Report by Transportation Manager (to follow) View Papers |
| 13 | A801 Avon Gorge Crossing - Transport Modelling and Economic Assessment - Report by Transportation Manager (to follow) View Papers |
| 14 | Installation of Cycling Parking Facilities in West Lothian Town Centres - Report by Transportation Manager (herewith) View Papers |
| 15 | Quarterly Performance Reporting - Report by Head of Development and Regulatory Services (herewith) View Papers |
